Speaking, organizing, writing, and building community help me connect technical depth with practical decisions. My public work focuses on data quality, Microsoft data platforms, automation, inclusion, and trustworthy analytics for humans and AI.
I contribute through talks, user groups, conferences, newsletters, and community organizing. The common thread is simple: better data work should lead to clearer decisions, stronger teams, and more inclusive technical communities.
I founded Data TGIF, and I am one of the founders of DATA BASH and Data Platform Conference Switzerland. I am also a Microsoft Data Platform MVP and a Redgate Community Ambassador.
Where I Contribute
- Microsoft MVP Profile - recognition for community contribution in the Microsoft Data Platform space.
- Redgate Community Ambassador - part of Redgate's Ambassador community for data platform professionals.
- Data TGIF - Azure Data User Group meetup I founded for practical data platform conversations.
- DATA BASH - a community conference for data professionals, engineers, and analytics practitioners that I co-founded.
- Data Platform Conference Switzerland - a Swiss data platform conference I co-founded.
- Data Platform Diversity, Equity, and Inclusion Virtual Group - supporting a more inclusive and diverse data community.
- LinkedIn Newsletter - Kay On Data posts and reflections shared with the LinkedIn community.
- Sessionize - my speaker profile and session history.
Engagement History
| Date | Place | Description | Link |
|---|---|---|---|
| 22.10.2025 | In person | Organizing event: Data Platform Conference Switzerland | databash.live |
| 27.09.2025 | Online | Organizing event: DATA BASH | databash.live |
| 12.07.2025 | Online | Speaking: Microsoft Fabric Notebook Deep Dive | Data Toboggan |
| 10.05.2025 | Online | Speaking: CSV data: easy ingesting, fixing, and monitoring with PySpark | Microsoft Analytics Community Conference |
| 27.02.2025 | Online | Speaking: DevOps, unit testing, and fast load failure fixing with notebooks | Power BI & Fabric Summit |
| 26.02.2025 | Online | Speaking: Automate file loads into Microsoft Fabric with PySpark: logging, monitoring, fixing, and more | Power BI & Fabric Summit |
| 25.02.2025 | Online | Panel participant: Master admin and governance for Microsoft Fabric | Power BI & Fabric Summit |
| 20.02.2025 | Online | Speaking: Automated SQL Server VM deployment on Azure with PowerShell | GLASS |
| 26.10.2024 | Zurich | Organizing event: Data Platform Conference Switzerland | Data Platform Conference Switzerland |
| 19.10.2024 | Online | Organizing event and moderating: DATA BASH 2024 | DATA BASH |
| 30.07.2024 | Online | Speaking: Data Exposed: Generate a report with generative AI | Data Exposed MVP Edition |
| 10.07.2024 | Online | Speaking: Deep dive into the ARM structure with PowerShell | Database Professionals Virtual Meetup Group |
| 07.07.2024 | Online | Speaking: Querying in Fabric: similarities and differences to SQL Server | Microsoft Excel and Data Analysis Learning Community |
| 17.04.2024 | Online | Moderating: Microsoft Fabric Learn Together: Use Apache Spark in Microsoft Fabric | YouTube |
| 24.01.2024 | Online | Moderating: Microsoft Fabric Learn Together: Use Apache Spark in Microsoft Fabric | YouTube |
| 25.11.2023 | Online | Organizing: DATA BASH, the online live conference for DACH and the world | Welsh Azure User Group |
| 08.08.2023 | Edinburgh | Speaking: AI in use for the hearing impaired and deaf people: new frontiers and limits | Data Scotland |
| 23.06.2023 | Online | Speaking: Deploy SQL to Azure with PowerShell, Bicep, or Terraform | Azure User Group Iceland |
| 21.06.2023 | Online | Speaking: Deploying a SQL Server VM with PowerShell: Wales edition | Welsh Azure User Group |
| 17.06.2023 | Bonn, Germany | Speaking: A guide to move your on-prem SQL Server databases to Azure | Data Saturday Rheinland |
| 09.05.2023 | Online | Hosting Data Platform Diversity, Equity, and Inclusion Virtual Group talk by Randolph West | Data Platform DEI |
| 05.05.2023 | Online | Co-organizer of DPWIT/DEI Mental Health and Wellness Day conference | DPWIT/DEI Mental Health and Wellness Day |
| 30.04.2023 | Seattle / Podcast | Interview by Ralph Richter for his podcast MVP Voices | Spotify |
| 28.04.2023 | Seattle / YouTube | Interview by Microsoft's Global AI Community Channel during MVP Summit for Humans in AI | YouTube |
| 13.04.2023 | YouTube chat | YouTube chat for Finding (Data) Friends, Episode 008 | YouTube |
| 18.03.2023 | Newport, Wales, UK | Speaking: From stone age to data-driven tech for ears: a time travel | SQLBits |
| 28.02.2023 | Online | Speaking: Deploying SQL Server on Azure VM with PowerShell | Microsoft Data and AI South Florida User Group |
| 13.02.2023 | YouTube | Interview by Christian Buckley for #MVPbuzzChat | YouTube |
| 08.02.2023 | Online | Speaking: Deploying a SQL Server VM with PowerShell | Southampton Data Platform and Cloud User Group |
| 10.09.2022 | Online | Organizing event and moderating: DATA BASH | DATA BASH |
| 14.05.2022 | Online | Speaking and volunteering for moderation support. Talk with Deepthi Goguri: Building the bridge from Azure fundamentals to deploying at scale through automation | DataWeekender |
| 27.04.2022 | Online | Speaking: Automated provisioning of SQL Server VMs on Azure | Calgary Data User Group |
| 29.03.2022 | Online | Speaking: Deploy a SQL Server VM on Azure with PowerShell | M365 North User Group |
| 19.12.2021 | Online | Speaking: Automated provisioning for Power BI VMs on Azure | Power BI User Group Karachi |
| 20.11.2021 | Online | Co-organizer and moderation of Power BI Fest | Power BI Fest 2021 |
| 10.11.2021 | Online | Speaking: Accessibility for hard of hearing and deaf people, together with Craig Porteous | PASS Data Community Summit |
| 29.09.2021 | Online | Keynote and moderation | Future Driven Data Summit 2021 |
| 16.09.2021 | Online | Chat with conference attendees | Data Platform Summit 2021 |
| 15.09.2021 | Online | Member of DEI panel discussion | Data Platform Summit 2021 |
| 13.09.2021 | Online | Speaking: Automated provisioning of SQL Server VMs on Azure | Data Platform Summit 2021 |
| 18.08.2021 | Online | Speaking: Why closed captions in your public speaking may make a difference | Cloud With Chris |
| 13.08.2021 | Online | Speaking: Automated provisioning of SQL Server VMs on Azure | Dativerse |
| 15.05.2021 | Online | Speaking and moderating: Automated provisioning of SQL Server VMs on Azure | DataWeekender |
| 17.10.2020 | Online | Moderating | DataWeekender |
| 02.05.2020 | Online | Moderating | DataWeekender |
Topics
- Data strategy that links platforms to business outcomes.
- Data quality for humans, analytics, and AI.
- Microsoft Fabric, SQL Server, Azure SQL, and automation.
- Community conferences, user groups, and inclusive spaces for data professionals.
Contact
For advisory work around data strategy, see Advisory. For speaking or community work, use the contact form.